7 Days to Die servers — live monitoring — page 28
Real-time 7 Days to Die server monitoring: online players, maps, modes, ping and server rating. One-click connect and filters by server features.
Online: 1 266 servers, 532 players, 715 maps.
| Server | Players | Map | Address |
|---|---|---|---|
| 7 Days to TOVA | 0/8 | Navezgane | 37.10.125.205:25600 |
| 7 Days of Friendship | 0/8 | Juvupe Valley | 37.10.125.163:28200 |
| Insight | 0/8 | New-York-Undead-III-SE-Classic- | 204.13.232.82:10124 |
| 7D2D Server - Pinehosting.com | 0/10 | Pregen08k02 | 66.51.98.60:26920 |
| Potato Heads | 0/6 | Navezgane | 172.240.71.253:27105 |
| New Home for Wayward Jazzes | 0/8 | West Epowo Mountains | 174.85.31.3:26900 |
| Anchevka | 0/6 | Navezgane | 209.126.81.148:27340 |
| Tea server | 0/8 | Old Dafejotu County | 85.190.157.19:26100 |
| Deluxes-Servers.com - 7 Days To Die | 0/8 | Yarexuja County | 203.209.217.13:26900 |
| My Game Host | 0/8 | Navezgane | 5.62.99.103:25600 |
| Cw3luchy | 0/8 | Judefoji Valley | 5.62.99.219:29000 |
| My Game Host | 0/8 | Navezgane | 162.33.28.223:9115 |
| 7 Days to Die Server | 0/8 | West Apeeni Mountains | 37.10.104.32:25648 |
| RDP | 0/8 | New-York-Undead-III-SE | 202.130.221.177:26900 |
| 『待雨亭』寻梦❀无痕 | 0/30 | 夏 | 110.42.47.56:26900 |
| (Dead Roots) End of time | 0/12 | Endoftime | 159.195.34.69:26900 |
| obtain | 0/12 | Zamiwobi County | 220.158.23.240:26900 |
| My Game Host | 0/8 | Navezgane | 5.101.164.74:25600 |
| My Game Host | 0/8 | West Dezesoru Valley | 63.143.56.26:16215 |
| [DE] Mikylapse 4 - Llamageddon [PvE] | 0/10 | East Kujiteu Valley | 5.62.99.88:25800 |
| Kings town | 0/8 | Miyuwa Valley | 45.159.4.80:28700 |
| Fokarwee Nation | 0/8 | West Xuyofu Territory | 209.126.81.148:27250 |
| smelly-heron | 0/64 | Pregen06k01 | 51.222.154.162:31890 |
| My Game Host | 0/8 | South Yukinuma County | 99.147.219.149:26900 |
| Pinecones 4 Life | 0/8 | Pregen08k02 | 85.190.153.251:29300 |
FAQ
- What is the best 7 Days to Die server?
- The best 7 Days to Die servers are in the «Best 7 Days to Die servers» section and the rating — ranked by 28-day average online, uptime and player votes. The rating updates daily and cannot be bought.
- How many players are on 7 Days to Die right now?
- The current number of 7 Days to Die players and servers is shown at the top of the game page and updates every few minutes via direct server queries. See the Statistics section for trends.
- How do I connect to a 7 Days to Die server?
- Open the server page and click Connect — Steam games launch the client, others copy the address. You can also copy the address and connect by IP manually.
- Are there free 7 Days to Die servers?
- Yes, every server in the monitoring is free — connect in one click or by copying the address, nothing to pay.
- How do I add my 7 Days to Die server?
- Click + Server, enter the IP and port — we query it directly over the game protocol and add it to the catalog.