7 Days to Die servers — live monitoring — page 4
Real-time 7 Days to Die server monitoring: online players, maps, modes, ping and server rating. One-click connect and filters by server features.
Online: 711 servers, 294 players, 453 maps.
| Server | Players | Map | Address |
|---|---|---|---|
| [BR] ODISSEY ǀ VANILLA 3.0 | 1/80 | Penixo County | 187.60.186.230:26900 |
| Austria/Germany Gamer 1 - 3.4 stable - Modded - PVE - Map 10k | 1/40 | Teragon | 90.152.205.184:26900 |
| Rhondas Apocolypse | 1/8 | Husuzudu Valley | 103.212.227.49:26930 |
| Gerald4, easy PVE with no magazine learning | 1/8 | Jevituso County | 77.104.156.193:26912 |
| Midgard Europe - Project Z 3.4 | 1/24 | East Noyani Valley | 34.158.230.77:26900 |
| The Lone Survivor 2.6 Improved Undead Legacy | 1/8 | Pumeruxa County | 103.212.227.25:26910 |
| 虎虎的务器新开创世纪qq群753656200 | 1/10 | NG7D Hard 8K | 103.91.208.109:18460 |
| Ekin234 Server | 1/8 | Pregen08k02 | 163.245.199.54:11713 |
| PoBx Cluster - PVE Nightmare 2 | 1/100 | PoBxV305 | 158.69.25.235:32200 |
| Mistakes Were Made: SVIII: CheckMate | 1/28 | Checkmate | 199.115.79.115:9010 |
| [JP]porinkiPVPAnythinggoesserver | 1/30 | North Yunape Mountains | 60.98.230.90:26000 |
| TheWalkingZed Slaughterhouse V3 | PVE 200% | 0/45 | Puhecefi Mountains | 216.245.176.251:26930 |
| SALTY ZOMBIES PVP - NO BASE RAIDING | 0/40 | War_Never_Changes | 216.245.176.235:26900 |
| SALTY ZOMBIES ASYLUM | 0/50 | InsaneInTheMembrane | 192.169.88.58:29200 |
| WIPEFEST(1) PVE/QC/ENG/FR V 2.6 Map 8k (Wipe 12/09) | 0/20 | WIPE 30 MAI | 5.39.71.198:38080 |
| SALTY ZOMBIES PVE USA PRO | 0/50 | SZVanillaSep26 | 192.169.86.14:29700 |
| WIPEFEST(2) PVE/QC/ENG/FR V 2.6 Map 8k (Wipe 12/09) | 0/20 | WIPE 30 MAI | 5.39.71.198:26940 |
| [EU][PVE][UL2.7.01][v2.6] DeX - SlaughterVille | 0/20 | Cazakupu Territory | 198.244.254.118:16257 |
| Danish Michonne Server PvE (XP x5) | 0/20 | Zeyozaki Territory | 157.90.221.146:26960 |
| CZ/SK Wheelchair Mafia ProjectZ PVE | 0/15 | Nesvatá země | 93.99.7.63:26910 |
| ST7D Network: Deliria PvE | 0/30 | Fractured | 45.58.126.84:27016 |
| Wildside Community Server | 0/26 | North Olaboma Territory | 176.57.153.95:27010 |
| trEE Gaming » PVE » | 0/35 | Tree10k | 195.158.79.13:26920 |
| [ESP]Esperando el amanecer | 0/24 | Lago Cristal | 93.114.205.191:27900 |
| ⚠ [BR] Bigolandia-PVE - Speedy 300% ⚠ | 0/30 | Bigolandia_Light | 103.88.233.67:39001 |
FAQ
- What is the best 7 Days to Die server?
- The best 7 Days to Die servers are in the «Best 7 Days to Die servers» section and the rating — ranked by 28-day average online, uptime and player votes. The rating updates daily and cannot be bought.
- How many players are on 7 Days to Die right now?
- The current number of 7 Days to Die players and servers is shown at the top of the game page and updates every few minutes via direct server queries. See the Statistics section for trends.
- How do I connect to a 7 Days to Die server?
- Open the server page and click Connect — Steam games launch the client, others copy the address. You can also copy the address and connect by IP manually.
- Are there free 7 Days to Die servers?
- Yes, every server in the monitoring is free — connect in one click or by copying the address, nothing to pay.
- How do I add my 7 Days to Die server?
- Click + Server, enter the IP and port — we query it directly over the game protocol and add it to the catalog.